Product Specification
Brand | Waaree |
Solar Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 144 cells |
Frame Material | Aluminium |
Weight in Kg | 23.50cm |
Width | 103.80cm |
Hight | 209.40cm |
Depth | 3.50cm |
Capacity | 20kW |
Wattage | 450Wp |
Minimum Order Quantity | 100 Piece |
Product Description
Product Features:
Highest Reliability & Enhanced Crack tolerant 9BB Module | PID Resistant with long term viability | ||
Better performance under all Climatic Conditions | Sustain Heavy wind & snow loads (2400pa & 5400pa) | ||
Split Junction Box | M6 Mono PERC Cells | ||
Reduced Power losses upto 1/4 Times |
Mechanical Characteristrics:
Solar Cells per Module (Units)/Arrangements | 144 cells / (12×6 || 12×6) |
Solar Cell Type & Size | Mono PERC, Bifacial, 83 x 166 mm |
Front Glass | 3.2mm Low Iron & Tempered Glass with ARC coating |
Rear Cover | Transparent Backsheet |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Cable Cross – Section & Length | 4mm2 & 500mm |
Frame | Anodized Aluminium Alloy |
Reviews
There are no reviews yet.