• Performance specified for common IPM applications over industrial temperature range: -40°C to 100°CÂ
• Fast maximum propagation delays tPHL = 480 ns tPLH = 550 ns
• Minimized Pulse Width Distortion PWD = 450 ns
• 15 kV/µs minimum common mode transient immunity at VCM = 1500 V
• CTR > 44% at IF = 10 mA
• Safety approval: UL Recognized
-5000 V rms / 1 min. for HCNW4506
Applications:-Â
• IPM isolation
• Isolated IGBT/MOSFET gate drive
• AC and brushless DC motor drives
• Industrial inverters
Specification:-
Symbol | Parameter | Min | Max | Units |
TS | Storage Temperature | -55 | 125 |  °C |
TA | Operating Temperature | -40 | 100 |  °C |
IF(avg) | Average Input Current | 25 | mA | |
IF(peak) | Peak Input Current | 50 | mA | |
 IF(tran) | Peak Transient Input Current | 1 | A | |
 VR | Reverse Input Voltage | 3 | V | |
IO(avg) | Average Output Current | 15 | mA | |
V7 | Resistor Voltage | -0.5 | VCC | V |
VO | Output Voltage | -0.5 | 30 | V |
 VCC | Supply Voltage | -0.5 | 30 | V |
PO | Output Power Dissipation | 100 | mW | |
PT | Total Power Dissipation | 145 | mW |
Reviews
There are no reviews yet.