Features:-
• Simplifies Logic Control of 115/240 Vac Power
• Zero Voltage Crossing
• dv/dt of 1500 V/µs Typical, 600 V/µs
Applications:-
• Solenoid/Valve Controls
• Temperature Controls
• Lighting Controls
• E.M. Contactors
• Static Power Switches
• AC Motor Starters
• AC Motor Drives
• Solid State Relays
Specification:-
Symbol | Parameter | Value | Unit |
IF | Forward current | 60 | mA |
PD | Power dissipation | 120 | mW |
VR | Reverse Voltage | 6 | V |
Tstg | Storage temperature range | -40 to +150 | °C |
TOPR | Operating Temperature | -40 to +85 | °C |
TSOL | Lead Solder Temperature | 260 for 10 sec | °C |
ITSM | Peak Repetitive Surge Current (PW = 1 ms, 120 pps) | 1 | A |
VDRM | Off-State Output Terminal Voltage | 800 | V |
Related Document:-Â
Reviews
There are no reviews yet.