ANENG AN8009PROÂ is one of the first 9999 count, auto-range digital multimeter. This product is battery-powered with true-rms, LED display and backlight.
Digital multimeter model can measure AC / DC voltage, DC Current, Resistance, Continuity, Diodes, Transistor hFE and so on. Portable, and easy to use. It can service well in fielf of maintenance of auto, electrical engineering and teachig lab, ect.
Features of ANENG AN8009PRO Digital Multimeter
With large overview backlit LCD display, date can be shown clearly.
Backlight can make display easy to read in the dark condition.
Small size, portable with a pouch, you can take it to anywhere you need it.
Compact ergonomic design, looks very nice.
One-handed operation perfect choice for carry-on measuring.
Allows for various electrical tests including Resistance, DC/AC Voltage and Current tests with a simple switch.
Easy to work, auto ranging accurately measures with self-calibration chip to make sure the accuracy and stability.
Specifications of ANENG AN8009PRO Digital Multimeter
Brand Name | ANENG | Model Number | AN8009 |
Operating Temperature | 0 – 40 ° | Operating Humidity | ≤75%RH |
Storage Condition | -20~60° | Storage Humidity | ≤80%RH |
DIY Supplies | Electrical | Operating Mode | Auto/Manual Ranging |
Measuring Inductance Range | no | Measuring Temperature Range | -20~1000 C/-4F-1832F |
Funtion | Range |
Capacitance Range | 9.99nF/99.99nF/999.9nF/9.99uF/99.99uF/999.9uF/9.999MF |
Voltage Range | 999.9mV/9.999V/99.99V/999.9V |
Current Range | 60mA/600mA/10A |
Resistance Range | 99.99/999.9/9.999k/99.99k/999.9K/999.9M |
Frequency | 99.99Hz/999.9Hz/9.999KHz/99.99KHz/999.9KHz/9.999MHz |
DC/AC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/750ACV(999.9DCV) |
DC/AC Current | 999.9mA/9.999A/99.99μA/999.9μA |
Display Type: Digital Display | Diode Test: Yes |
Continuity: Yes | Duty Cycle: 1%-99% |
Sample Rate: 3 times per second | Power: 2 * 1.5V AAA batteries(Not Included) |
Reviews
There are no reviews yet.