Oscilloscope specifications
 Bandwidth: 40 Mhz
Sample rate | 250 MSa/s (single channel) 125 MSa/s (dual channel) |
Memory depth | 8 kpts (single channel) 4 kpts (dual channel) |
Vertical resolution | 8 bit |
Trigger types | Edge |
Waveform capture rate | 10 000 wfms/s |
Rise time | ≤5 ns typ. |
Vertical scale | 10 mV/div – 10 V/div |
Horizontal scale | 5 ns/div – 1000 s/div |
Measuring parameters (vertical) | Vmax, Vmin, Vpp, Mean, Amplitude |
Measuring parameters (horizontal) | Period, Freq |
Multimeter mode specifications
Specifications | Range | Accuracy (smallest range) |
DC voltage | 0.01 mV – 1000 V | ±0.5% + 5 |
AC voltage | 0.01 mV – 750 V | ±0.8% + 5 |
DC current | 10 μA – 10 A | ±0.8% + 2 |
AC current | 10 μA – 10 A | ±1% + 5 |
Resistance | 0.01 Ω – 100 MΩ | ±0.8% + 3 |
Capacitance | 1 pF – 2 mF | ±3% + 10 |
Other modesContinuity, diode testDisplay20,000 counts (multimeter mode)
3.5″ colour LCD (320 x 240)Power supply2x 18650 battery (approx. 6 hours)ConnectivityUSB-CDimensions198 x 38 x 96 mm LxWxHWeight600 g (without batteries)
Reviews
There are no reviews yet.